PAL Scripts Window within SAM Broadcaster
Serial | Description |
1 | Add a PAL Script |
2 | Delete an existing PAL Script |
3 | Load a PAL Script |
4 | View the selected PAL Script |
5 | Run the selected PAL Script |
6 | Pause the selected PAL script (Selected script must be running) |
7 | Stop the selected PAL script (Selected script must be running) |
8 | Close the PAL Scripts window |
9 | PAL script status |
10 | PAL Script name |
11 | Shows whether the script is scheduled to run automatically |
12 | PAL Script number |
Adding a PAL Script
This window is displayed when you click item 1 in the previous image and will enable you to add further PAL Scripts and select whether they should start automatically when SAM Broadcaster starts. If you select a PAL Script in the previous window, this window shown below is also displayed when you click item 3 in the previous image and will enable you to select or deselect whether the script starts automatically.
Serial |
Description |
1 | Automatically start the PAL script |
2 | Close the window |
3 | Browse to the location of the required PAL script |
4 | Cancel any changes made |
5 | Accept and changes made |
PAL Scripting Integrated Development Environment (IDE)
This window is displayed when you click item 4 in the main PAL Script window which opens the PAL Script Integrated Development Environment (IDE). The PAL Scripting IDE enables you to create, test and run PAL Scripts, and includes a number of development features like Compiler, Error Checking and Output window.
(To give a better indication of the functionality and to force an error, a closing bracket has been removed from Line 9.)
Serial |
Description |
1 | File Menu |
2 | Edit Menu |
3 | Run Script Button |
4 | Run Menu |
5 | Run Line-by-Line Button |
6 | View Menu |
7 | Help Menu |
8 | Close the PAL Scripting IDE window |
9 | Close the Output sidebar |
10 | Output Sidebar where the results of the PAL Script would be displayed |
11 | Drag to resize the window |
12 | Column number of any error found in the script |
13 | Line number of any error found in the script |
14 | Results from compiling the script (error message or Compiled) |
15 | State of the cursor either Overwrite or Insert |
16 | Shows Modified if the script has been changed |
17 | Cursor location (by Line and Column) within the IDE Window |
18 | Description of any error message encountered |
19 | Compiler Message Window |
20 | Close the Compiler Message Window |
21 | Highlighted error message |
22 | PAL Script line numbers |
23 | Compile button |
Comments